Pivot windows are the perfect solution wherever there is a need for fast and frequent airing.
Thanks to the specific design features and the individual hardware system, we can move one window lean on the whole 180 degrees.
Adjustable brake wing keeps it in any position. This simplifies not only ventilation, but also cleaning the window.
One handle controls all functions.
- To choose up to 16 stain colors (with visible wood structure) from light and mild to strong and decisive tones. Colors to RAL and NSC.
- The thickness of the profile 68 or 78 mm laminated timber 3 or 4 layers.
- The amount of deposit frame + wing is ??? mm.
- Possibility of windows made of wood: pine finger joints, Solid pine, mahogany, oak, and Siberian larch
- The thickness of the glazing 24 to 44 mm. It is possible to use laminated safety glass, hardened, and sunscreen with increased sound insulation.
- The possibility to rotate vertically or horizontally
Unitas Window |
Casement System |
Sash System |
Scandinavian system |
|
---|---|---|---|---|
Profile | Profile made of laminated wood layer 4 having a thickness of 68 or 78 mm. | Profile width of 68 mm. Optional external sill with a width of 78 mm. Possibility of windows made of wood: pine finger joints, Solid pine, mahogany, oak, and Siberian larch | Profile width is 158 mm. The width of only 56 mm wings | The thickness of the profile 95 or 117 mm laminated timber 4 layers. The amount of deposit frame + wing is 95 mm. The width of the movable post 118 is |
Glazing | Glazing thickness from 24 mm to 44 mm (not sure) | The thickness of the glazing from 24 mm to 30 mm. The standard one-glazing heat transfer coefficient Ug = 1.1 W / m2K .. | The thickness of the glazing 24 mm. It is possible to use laminated safety glass, hardened, and sunscreen with increased sound insulation. | The thickness of the glazing 24 to 40 mm. It is possible to use laminated safety glass, hardened, and sunscreen with increased sound insulation. |
Frame Profile | The standard aluminum frame. Optional warm edge of SWISSPACER available in different colors. | The standard aluminum frame. Optional warm edge of SWISSPACER available in different colors. | The standard aluminum frame. Optional warm edge of SWISSPACER available in different colors. | The standard aluminum frame. Optional warm edge of SWISSPACER available in different colors. |
Fittings | Windows equipped with fittings of G-U equipped with central envelope UNI-JET. The standard self-regulating CLEVERLE mushrooms. | Hinges lifts from EASY CLEAN feature as standard. | Sliding system up - down. The movement of the wings aided by the use of special weights or springs. | Fittings of the IPA. |
Reinforcement | ||||
Sealing | Standard profile with two gaskets or a more traditional profile flush with one seal as standard. | Profile equipped with a gasket | Window equipped with two seals. An additional seal in the vertical direction above the height of 1800 mm. | |
Colour types | To choose up to 16 stain colors (with visible wood structure) from light and mild to strong and decisive tones. Colors to RAL and NSC. | To choose up to 16 stain colors (with visible wood structure) from light and mild to strong and decisive tones. Colors to RAL and NSC. | You can choose colors from the RAL and NSC. Profile width is 158 mm. The width of only 56 mm wings Possibility of windows made of wood: pine finger joints, Solid pine, mahogany, oak, and Siberian larch The thickness of the glazing 24 mm. The standard one-glazing heat transfer coefficient Ug = 1.1 W / m2K .. Traditional cast iron weights or springs, which support the work of the wings. | To choose up to 16 stain colors (with visible wood structure) from light and mild to strong and decisive tones. Colors to RAL and NSC. |
Acoustic insulation | Acoustic insulation depends on the applied glazing. | Acoustic insulation depends on the applied glazing. | Acoustic insulation depends on the applied glazing. | Acoustic insulation depends on the applied glazing. |
Thermal Insulation |